| Lot | | | Description | | 1 |  | | | Scott R22b 1862-71 4c Proprietary, purple unused, no gum, F |
| | | CV | Current Bid | | $500.00++ | $52.50 |
| Item Status  | | | | | 2 |  | | | Scott R24c 1862-71 5c Certificate, red San Antonio National Bank certificate of deposit. San Antonio, Texas. 1867. Stamp tied by a blue circular date stamp. VF |
| | | Item Status  | | | | | 3 |  | | | Scott R53b 1862-71 40c Inland Exchange, brown unused, no gum, F |
| | | Item Status  | | | | | 4 |  | | | Scott R54a 1862-71 50c Conveyance, blue unused, no gum, a portion of the adjacent stamp shows in the left margin, F-VF |
| | | Item Status  | | | | | 5 |  | | | Scott R64c 1862-71 60c Inland Exchange, orange unused, no gum, F-VF |
| | | Item Status  | | | | | 6 |  | | | Scott R65c 1862-71 70c Foreign Exchange, green unused, no gum, F-VF |
| | | Item Status  | | | | | 7 |  | | | Scott R70c & R54c 1862-71 $1 Lease, red & 50c Conveyance, blue Indenture for the sale of real estate. Galveston Island, Texas. 1866. F-VF light foxing, splitting along fold on back page, file fold affects the 50c stamp
To view a larger image of this item click here |
| | | Item Status  | | | | | 8 |  | | | Scott R98d 1862-71 $20 Conveyance, orange, silk paper F-VF |
| | | CV | Current Bid | | $175.00 | $14.50 |
| Item Status  | | | | | 9 |  | | | Scott R100d 1862-71 $25 Mortgage, red, silk paper plate scratch at top left corner, violet manuscript cancel, F-VF |
| | | CV | Current Bid | | $300.00 | $52.50 |
| Item Status  | | | | | 10 |  | | | Scott R102c 1862-71 $200 U.S. Internal Revenue, green & red great centering, VF creases |
| | | CV | Current Bid | | $650.00 | $155.00 |
| Item Status  | | | |
|